CAPTIVATING 1 BED, 1 BATH APARTMENT WITH STUNNING DOWNTOWN VIEWS. INCLUDES 1 ASSIGNED PARKING SPOT AND AMPLE COVERED GUEST PARKING. IMPECCABLE CONDITION, BOASTING WOOD FLOORS, A SPACIOUS MASTER, WALK-IN CLOSET, IN-UNIT W&D CLOSET, AND A GENEROUS BALCONY. ENJOY CONDO AMENITIES LIKE A GYM, POOL, CONCIERGE, AND IT'S PET-FRIENDLY. CONVENIENTLY LOCATED NEAR MIRACLE MILE, RESTAURANTS, SHOPS, AIRPORT, BRICKELL, US-1, AND MAJOR HIGHWAYS. NEARBY PUBLIX, WINN DIXIE, AND OTHER SHOPPING OPTIONS MAKE THIS A SUPERB CHOICE.
| MLS # | A12043807 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2003 |
| Days On Site | 64 |
| Listing Provided By | EXP Realty LLC | Oscar Teran |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 770 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 16 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $2,400 low | high Med: $3,250 sqft: 770 low | high Med: 1,080 $ / sqft: $3 low | high Med: $3 On site: 64 low | high Med: 112.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $2,400 low | high Med: $3,250 sqft: 770 low | high Med: 1,080 $ / sqft: $3 low | high Med: $3 On site: 64 low | high Med: 112.5 | |