Great location for NSU Students, across the street from NSU Medical & Dental. 2nd Floor Unit. Laundry inside unit, Tile Floors, Lake View, Studio Condo. Water & Trash included in the Rent. Tenants must obtain renters insurance. First, Last, Security to move in and Application to Management can take 30 days. No pets please. Owner doing some updating and painting.
| MLS # | B26035543 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Sundance at Davie |
| Status | Active |
| Year | 1988 |
| Days On Site | 99 |
| Listing Provided By | BHHS EWM Realty | Jill Sivert |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 650 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Open |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33328 |
| Area | 3780 |
| Community Name | SUNDANCE AT DAVIE CONDO |
| Listing VS Median (in SUNDANCE AT DAVIE CONDO) | |
Price: $1,800 low | high Med: $194,900 sqft: 650 low | high Med: 805 $ / sqft: $3 low | high Med: $242 On site: 99 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33328 |
| Area | 3780 |
| Community Name | SUNDANCE AT DAVIE CONDO |
| Listing VS Median (in SUNDANCE AT DAVIE CONDO) | |
Price: $1,800 low | high Med: $194,900 sqft: 650 low | high Med: 805 $ / sqft: $3 low | high Med: $242 On site: 99 low | high Med: 39 | |