Vacant and Easy to show. Only first month and security to move in. Spacious one-story, 3-bedroom townhome designed for comfort. Enjoy an oasis of beauty surrounded by lush landscaping. The home features gorgeous marble floors and an upgraded kitchen perfect for entertaining, with plenty of countertop space for the chef of the home. The primary bedroom offers private access to the screened balcony, while the primary bathroom includes a relaxing Jacuzzi tub, perfect for a spa-like evening at home. A washer and dryer are conveniently located inside the unit, and the home provides ample closet space throughout. Located in a well-maintained, gated community with security patrol, this home offers both comfort and peace of mind. Prime location close to Aventura Mall, major highways, shopping, dining, and much more.
| MLS # | A11980941 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 178 |
| Listing Provided By | Ocean View Realty LLC | Alma Abreu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 3800 |
| Property View | Garden |
| Lot Features | Five To Ten Acres |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Community Features | Gated, Maintained Community, Property Manager On Site, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 12 |
| Community Name | SAN SIMEON THE CALIF CLUB |
| Listing VS Median (in SAN SIMEON THE CALIF CLUB) | |
Price: $2,900 low | high Med: $349,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $2 low | high Med: $286 On site: 178 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33179 |
| Area | 12 |
| Community Name | SAN SIMEON THE CALIF CLUB |
| Listing VS Median (in SAN SIMEON THE CALIF CLUB) | |
Price: $2,900 low | high Med: $349,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $2 low | high Med: $286 On site: 178 low | high Med: 96 | |