IMMEDIATE MOVE-IN! NO HOA!! 1 BED 1 BATH DUPLEX UNIT, ALL TILE FLOORING, PRIVATE FENCED YARD, GATED PRIVATE PARKING, CENTRAL A/C, WATER/ELECTRIC/INTERNET INCLUDED, CLEAN AND SAFE AREA. UNIT WON'T LAST, CALL TODAY. No minimum credit score requirement!
| MLS # | A11979790 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1969 |
| Days On Site | 171 |
| Listing Provided By | Adam Dahari P.A. | Adam Dahari |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 607 |
| Zoning | 0100 |
| Acreage | 8450.00 |
| Property View | Garden |
| Parking Features | Guest, Two Spaces |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33189 |
| Area | 60 |
| Community Name | SOUTH MIAMI HEIGHTS ADDN |
| Listing VS Median (in SOUTH MIAMI HEIGHTS ADDN) | |
Price: $1,200 low | high Med: $557,500 sqft: 607 low | high Med: 1,934 $ / sqft: $2 low | high Med: $313 On site: 171 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33189 |
| Area | 60 |
| Community Name | SOUTH MIAMI HEIGHTS ADDN |
| Listing VS Median (in SOUTH MIAMI HEIGHTS ADDN) | |
Price: $1,200 low | high Med: $557,500 sqft: 607 low | high Med: 1,934 $ / sqft: $2 low | high Med: $313 On site: 171 low | high Med: 57 | |