Great Location on a corner lot! Amazing Efficiency on the second floor. Has 2 large bedrooms with big closets and a beautiful bathroom. Everything is brand new, NO washer, NO dryer, and parking for 2 cars. Small eat-in Kitchen but the bedrooms are huge. And it has its own Central A/C unit. Rent includes Electricity, Water, Internet, trash pickup, and Lawn maintenance. Wont last long, and yes we present all Offers with proper documentation.
| MLS # | A12068828 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | Florida Realty of Miami Corp | Norberto Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Zoning | 0104 |
| Acreage | 12343.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Two Spaces |
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 31 |
| Community Name | MINONA GARDENS |
| Listing VS Median (in MINONA GARDENS) | |
Price: $2,500 low | high Med: $2,500 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 31 |
| Community Name | MINONA GARDENS |
| Listing VS Median (in MINONA GARDENS) | |
Price: $2,500 low | high Med: $2,500 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 22 | |
![]() | $600,0003401 Nw 15th StMiami, FL 33125 |
![]() | $600,0003401 Nw 15th StreetMiami, FL 33125 |