This property offers a prime space with premium finishes, built in 2023 in Florida City. The bright, open living and dining area provides a spacious layout featuring two master bedrooms and 2.5 bathrooms. The modern kitchen includes custom soft-close cabinetry, granite countertops, and stainless steel appliances. The large, wide bedrooms include ensuite bathrooms with granite vanity tops and a clean, modern design. Additional features include a high-efficiency A/C unit and an enclosed patio. Conveniently located near dining, entertainment, and public transportation. Prior to move-in, landlord requires mandatory renter’s insurance, first month’s rent, and two security deposits.
| MLS # | A12058020 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX 5 Star Realty | Yulianela Garces |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,114 |
| Zoning | 5700 |
| Acreage | 2000.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $2,250 low | high Med: $533,500 sqft: 1,114 low | high Med: 2,045 $ / sqft: $2 low | high Med: $265 On site: 48 low | high Med: 174.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $2,250 low | high Med: $533,500 sqft: 1,114 low | high Med: 2,045 $ / sqft: $2 low | high Med: $265 On site: 48 low | high Med: 174.5 | |