Available July 15, 2026, Annual Rental - Offering furnished or unfurnished! RECENTLY RENOVATED WITH IMPACT WINDOWS. Embrace the perfect blend of comfort, style, and convenience in this stunning seaside cottage-style CORNER villa. Offering 3 bedrooms, 2.5 baths, and garage in one of South Florida's most sought-after communities. Walk to Juno Beach for sun, surf, and relaxation. Fish off the iconic Juno Beach Pier with stunning ocean views. Enjoy the peaceful ambiance of the community's cabana-style heated pool area, overlooking the lake, with tennis and pickleball. A short walk to Bluffs Square Plaza offers a variety of dining and shopping options. This charming property combines the best of beachside living with an unbeatable location!
| MLS # | R11157591 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1988 |
| Days On Site | 220 |
| Listing Provided By | Realty One Group Engage | Denise Mendocha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space, Garage Door Opener |
| Community Features | Clubhouse, Property Manager On Site, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33477 |
| Area | 5200 |
| Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
| Community Name | Villas of Ocean Dunes |
| Listing VS Median (in Villas of Ocean Dunes) | |
Price: $4,000 low | high Med: $7,000 sqft: 1,431 low | high Med: 1,483 $ / sqft: $3 low | high Med: $5 On site: 220 low | high Med: 50.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33477 |
| Area | 5200 |
| Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
| Community Name | Villas of Ocean Dunes |
| Listing VS Median (in Villas of Ocean Dunes) | |
Price: $4,000 low | high Med: $7,000 sqft: 1,431 low | high Med: 1,483 $ / sqft: $3 low | high Med: $5 On site: 220 low | high Med: 50.5 | |