2 bed 1 bath ground floor unit in East Fort Lauderdale. Features tile floors, updated kitchen and central A/C.
| MLS # | B26059716 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1975 |
| Days On Site | 35 |
| Listing Provided By | Homeinc Realty LLC | Thomas Kolar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 2 |
| Community Features | Other, See Remarks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33305 |
| Area | 38 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | WAYSIDE PARK |
| Listing VS Median (in WAYSIDE PARK) | |
Price: $2,395 low | high Med: $2,148 sqft: 650 low | high Med: 587 $ / sqft: $4 low | high Med: $4 On site: 35 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33305 |
| Area | 38 |
| Subarea | Ft Ldale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | WAYSIDE PARK |
| Listing VS Median (in WAYSIDE PARK) | |
Price: $2,395 low | high Med: $2,148 sqft: 650 low | high Med: 587 $ / sqft: $4 low | high Med: $4 On site: 35 low | high Med: 26 | |