Beautiful 4 bedrooms, 2 bathrooms home looking to the lake. Close to the mall, recreational areas, 441. The subdivision has an amazing club house, with pool , jacuzzi, bar b q areas, tennis courts. Available now
| MLS # | B26021711 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 125 |
| Listing Provided By | Engel & Volkers Wellington | Maria Alejandra Orozco PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,459 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Or More Spaces, Garage Door Opener |
| Community Features | Clubhouse, Fitness, Game Room, Park |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | CASTELLINA |
| Listing VS Median (in CASTELLINA) | |
Price: $6,500 low | high Med: $1,007,000 sqft: 2,459 low | high Med: 2,800 $ / sqft: $3 low | high Med: $366 On site: 125 low | high Med: 103.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | CASTELLINA |
| Listing VS Median (in CASTELLINA) | |
Price: $6,500 low | high Med: $1,007,000 sqft: 2,459 low | high Med: 2,800 $ / sqft: $3 low | high Med: $366 On site: 125 low | high Med: 103.5 | |